Bemidji State

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     
    Bemidji State Hockey
    Bemidji State Game Results (as of Feb 20, 2010)
    All games

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 06, 2006  vs  New Hampshire      0-7   20/40  0-1-0 0-0-0 1:57  844  Brookshaw, Emily  
      Oct 07, 2006  vs  University of Maine      2-3   41/31  0-2-0 0-0-0 2:04    Brookshaw, Emily  
    *   Oct 13, 2006    ST. CLOUD STATE   6-4     28/32  1-2-0 1-0-0 2:03  193  Brookshaw, Emily  
    *   Oct 14, 2006    ST. CLOUD STATE   4-2     25/27  2-2-0 2-0-0 2:02  251  Brookshaw, Emily  
    *   Oct 20, 2006  at  #4 Minnesota-Duluth      2-6   18/44  2-3-0 2-1-0 2:03  719  Brookshaw, Emily  
    *   Oct 21, 2006  at  #4 Minnesota-Duluth      0-6   17/31  2-4-0 2-2-0 2:03  877  Brookshaw, Emily  
      Oct 27, 2006    NIAGARA   2-1     39/17  3-4-0 2-2-0 2:03  578  Brookshaw, Emily  
      Oct 28, 2006    NIAGARA      1-2   32/34  3-5-0 2-2-0 2:01  562  Brookshaw, Emily  
    *   Nov 10, 2006    OHIO STATE      1-4   27/27  3-6-0 2-3-0 2:01  538  Brookshaw, Emily  
    *   Nov 11, 2006    OHIO STATE      1-1 OT  27/25  3-6-1 2-3-1 2:09  320  Brookshaw, Emily  
    *   Nov 18, 2006    #1 WISCONSIN      2-6   21/45  3-7-1 2-4-1 1:58  437  Brookshaw, Emily  
    *   Nov 19, 2006    #1 WISCONSIN      2-4   15/39  3-8-1 2-5-1 2:05  387  Brookshaw, Emily  
      Nov 24, 2006  at  Vermont      3-3 OT  20/24  3-8-2 2-5-1 2:15  188  Brookshaw, Emily  
      Nov 25, 2006  at  Vermont   3-0     26/20  4-8-2 2-5-1 1:57  245  Ptachick, Jessica  
    *   Dec 1, 2006     MINNESOTA      1-4   25/32  4-9-2 2-6-1   516  None 
    *   Dec 2, 2006     MINNESOTA      2-3   27/34  4-10-2 2-7-1   428  None 
    *   Dec. 8, 2006  at  Minnesota State   5-2     27/22  5-10-2 3-7-1 2:00  289  Brookshaw, Emily  
    *   Dec 09, 2006  at  Minnesota State      1-5   29/42  5-11-2 3-8-1 2:00  315  Brookshaw, Emily  
    *   Dec 16, 2006  at  North Dakota   3-1     30/25  6-11-2 4-8-1 1:59  242  Brookshaw, Emily  
    *   Dec 17, 2006  at  North Dakota   2-1     21/26  7-11-2 5-8-1 1:53  190  Brookshaw, Emily  
    *   Jan 05, 2007  at  #9 Ohio State   2-1     11/30  8-11-2 6-8-1 2:01  249  Brookshaw, Emily  
    *   Jan 06, 2007  at  #9 Ohio State      1-1 OT  38/26  8-11-3 6-8-2 2:07  277  Brookshaw, Emily  
    *   Jan 12, 2007    NORTH DAKOTA   4-1     27/33  9-11-3 7-8-2 2:05 pm  245  Brookshaw, Emily  
    *   Jan 13, 2007    NORTH DAKOTA   1-0     24/32  10-11-3 8-8-2 1:55  295  Brookshaw, Emily  
    *   Jan 20, 2007    #9 MINNESOTA-DULUTH      0-5   26/31  10-12-3 8-9-2 2:02  290  Brookshaw, Emily  
    *   Jan 21, 2007    #9 MINNESOTA-DULUTH      1-3   23/33  10-13-3 8-10-2 2:03  255  Brookshaw, Emily  
    *   Jan 26, 2007  at  St. Cloud State      1-3   19/36  10-14-3 8-11-2 1:54  357  Brookshaw, Emily  
    *   Jan 27, 2007  at  St. Cloud State      2-2 OT  23/47  10-14-4 8-11-3 2:09  354  Brookshaw, Emily  
    *   Feb 2, 2007     MINNESOTA STATE      1-4   27/25  10-15-4 8-12-3 2:01  361  Brookshaw, Emily  
    *   Feb 03, 2007    MINNESOTA STATE      3-3 OT  42/31  10-15-5 8-12-4 2:17  289  Brookshaw, Emily  
    *   Feb 9, 2007   at  Minnesota   2-0     25/28  11-15-5 9-12-4   1075  None 
    *   Feb 10, 2007  at  Minnesota      3-5   25/41  11-16-5 9-13-4   1080  None 
    *   Feb 16, 2007  at  #2 Wisconsin      0-2   20/29  11-17-5 9-14-4 1:50  769  Brookshaw, Emily  
    *   Feb 17, 2007  at  #2 Wisconsin      0-6   25/40  11-18-5 9-15-4 1:58  814  Brookshaw, Emily  
      Feb 23, 2007  at  Minnesota      1-5   17/25  11-19-5 9-15-4   385  None 
      Feb 24, 2007  at  Minnesota      1-4   27/23  11-20-5 9-15-4 1:57    None 


     

    Team Game-by-Game

     
    Bemidji State Hockey
    Bemidji State Team Game-by-Game (as of Feb 20, 2010)
    All games

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 06, 2006  vs New Hampshire   0-7  20  .000  -25  6/12 
    Oct 07, 2006  vs University of Maine   2-3  41  .049  -5  11/33 
    Oct 13, 2006  ST. CLOUD STATE   6-4  10  28  .214  +20  7/14 
    Oct 14, 2006  ST. CLOUD STATE   4-2  10  25  .160  +5  6/12 
    Oct 20, 2006  at Minnesota-Duluth   2-6  18  .111  -20  5/10 
    Oct 21, 2006  at Minnesota-Duluth   0-6  17  .000  -15  12/46 
    Oct 27, 2006  NIAGARA   2-1  39  .051  +5  9/18 
    Oct 28, 2006  NIAGARA   1-2  32  .031  0   6/12 
    Nov 10, 2006  OHIO STATE   1-4  27  .037  -15  6/12 
    Nov 11, 2006  OHIO STATE   1-1  27  .037  0   7/14 
    Nov 18, 2006  WISCONSIN   2-6  21  .095  -20  4/8 
    Nov 19, 2006  WISCONSIN   2-4  15  .133  0   6/12 
    Nov 24, 2006  at Vermont   3-3  20  .150  -6  5/10 
    Nov 25, 2006  at Vermont   3-0  26  .115  +10  2/4 
    Dec 1, 2006   MINNESOTA   1-4  25  .040  -21  4/8 
    Dec 2, 2006   MINNESOTA   2-3  27  .074  -5  7/14 
    Dec. 8, 2006  at Minnesota State   5-2  11  27  .185  +5  9/18 
    Dec 09, 2006  at Minnesota State   1-5  29  .034  -5  9/18 
    Dec 16, 2006  at North Dakota   3-1  30  .100  +5  7/14 
    Dec 17, 2006  at North Dakota   2-1  21  .095  +5  6/12 
    Jan 05, 2007  at Ohio State   2-1  11  .182  +10  9/18 
    Jan 06, 2007  at Ohio State   1-1  38  .026  0   5/10 
    Jan 12, 2007  NORTH DAKOTA   4-1  10  27  .148  +10  11/22 
    Jan 13, 2007  NORTH DAKOTA   1-0  24  .042  +5  7/14 
    Jan 20, 2007  MINNESOTA-DULUTH   0-5  26  .000  -20  3/6 
    Jan 21, 2007  MINNESOTA-DULUTH   1-3  23  .043  0   9/18 
    Jan 26, 2007  at St. Cloud State   1-3  19  .053  -6  7/14 
    Jan 27, 2007  at St. Cloud State   2-2  23  .087  +5  13/26 
    Feb 2, 2007   MINNESOTA STATE   1-4  27  .037  -10  5/10 
    Feb 03, 2007  MINNESOTA STATE   3-3  42  .071  -6  6/12 
    Feb 9, 2007   at Minnesota   2-0  25  .080  +10  5/10 
    Feb 10, 2007  at Minnesota   3-5  25  .120  -6  8/16 
    Feb 16, 2007  at Wisconsin   0-2  20  .000  -10  4/8 
    Feb 17, 2007  at Wisconsin   0-6  25  .000  -15  8/16 
    Feb 23, 2007  at Minnesota   1-5  17  .059  -10  3/6 
    Feb 24, 2007  at Minnesota   1-4  27  .037  -10  4/8 
    Bemidji State     66-110   36  66  84  150  914  .072  -135  241/515  17  11  13 
    Opponent        36  110  162  272  1127  .098  +122  187/396  34  20  12 

    TEAM PER-GAME 
    Games played: 36
    Shots per game: 25.39
    Goals per game: 1.83
    Assists per game: 2.33
    Points per game: 4.17

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 06, 2006  vs New Hampshire   0-7  60:00  7.00  33  .825 
    Oct 07, 2006  vs University of Maine   2-3  60:00  5.00  28  .859 
    Oct 13, 2006  ST. CLOUD STATE   6-4  60:00  4.67  28  .864 
    Oct 14, 2006  ST. CLOUD STATE   4-2  60:00  4.00  25  .877 
    Oct 20, 2006  at Minnesota-Duluth   2-6  60:00  4.40  38  .874 
    Oct 21, 2006  at Minnesota-Duluth   0-6  60:00  4.67  25  .863 
    Oct 27, 2006  NIAGARA   2-1  60:00  4.14  16  .869 
    Oct 28, 2006  NIAGARA   1-2  60:00  3.88  32  .879 
    Nov 10, 2006  OHIO STATE   1-4  60:00  3.89  23  .876 
    Nov 11, 2006  OHIO STATE   1-1  65:00  3.57  24  .883 
    Nov 18, 2006  WISCONSIN   2-6  60:00  3.79  39  .881 
    Nov 19, 2006  WISCONSIN   2-4  60:00  3.81  35  .883 
    Nov 24, 2006  at Vermont   3-3  65:00  3.72  21  .882 
    Nov 25, 2006  at Vermont   3-0  60:00  3.46  20  .888 
    Dec 1, 2006   MINNESOTA   1-4  60:00  3.49  28  .887 
    Dec 2, 2006   MINNESOTA   2-3  60:00  3.46  31  .888 
    Dec. 8, 2006  at Minnesota State   5-2  60:00  3.38  20  .889 
    Dec 09, 2006  at Minnesota State   1-5  60:00  3.47  37  .889 
    Dec 16, 2006  at North Dakota   3-1  60:00  3.34  24  .892 
    Dec 17, 2006  at North Dakota   2-1  60:00  3.22  25  .895 
    Jan 05, 2007  at Ohio State   2-1  60:00  3.12  29  .898 
    Jan 06, 2007  at Ohio State   1-1  65:00  3.01  25  .900 
    Jan 12, 2007  NORTH DAKOTA   4-1  60:00  2.92  32  .904 
    Jan 13, 2007  NORTH DAKOTA   1-0  60:00  2.80  32  .908 
    Jan 20, 2007  MINNESOTA-DULUTH   0-5  60:00  2.89  26  .905 
    Jan 21, 2007  MINNESOTA-DULUTH   1-3  60:00  2.90  30  .905 
    Jan 26, 2007  at St. Cloud State   1-3  60:00  2.90  33  .906 
    Jan 27, 2007  at St. Cloud State   2-2  65:00  2.86  45  .908 
    Feb 2, 2007   MINNESOTA STATE   1-4  60:00  2.90  21  .907 
    Feb 03, 2007  MINNESOTA STATE   3-3  65:00  2.89  28  .906 
    Feb 9, 2007   at Minnesota   2-0  60:00  2.80  28  .909 
    Feb 10, 2007  at Minnesota   3-5  60:00  2.87  38  .908 
    Feb 16, 2007  at Wisconsin   0-2  60:00  2.84  27  .909 
    Feb 17, 2007  at Wisconsin   0-6  60:00  2.93  34  .907 
    Feb 23, 2007  at Minnesota   1-5  60:00  2.99  20  .904 
    Feb 24, 2007  at Minnesota   1-4  60:00  3.02  19  .903 
    Bemidji State     66-110   36  2185:00  110  3.02  1019  .903  10  15  34 
    Opponent        36  2184:50  74  10  3.02  840  .903  15  10  17  10 


     

    Opponent Game-by-Game

     
    Bemidji State Hockey
    Bemidji State Opponent Game-by-Game (as of Feb 20, 2010)
    All games

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 06, 2006  vs New Hampshire   0-7  15  40  .175  +25  7/14 
    Oct 07, 2006  vs University of Maine   2-3  31  .097  +5  10/31 
    Oct 13, 2006  ST. CLOUD STATE   6-4  32  .125  -21  2/4 
    Oct 14, 2006  ST. CLOUD STATE   4-2  27  .074  -5  8/16 
    Oct 20, 2006  at Minnesota-Duluth   2-6  10  16  44  .136  +19  7/14 
    Oct 21, 2006  at Minnesota-Duluth   0-6  13  31  .194  +15  6/12 
    Oct 27, 2006  NIAGARA   2-1  17  .059  -5  8/16 
    Oct 28, 2006  NIAGARA   1-2  34  .059  0   2/4 
    Nov 10, 2006  OHIO STATE   1-4  27  .148  +14  5/10 
    Nov 11, 2006  OHIO STATE   1-1  25  .040  +1  2/4 
    Nov 18, 2006  WISCONSIN   2-6  10  16  45  .133  +20  4/8 
    Nov 19, 2006  WISCONSIN   2-4  11  39  .103  0   3/6 
    Nov 24, 2006  at Vermont   3-3  24  .125  +8  11/22 
    Nov 25, 2006  at Vermont   3-0  20  .000  -10  1/2 
    Dec 1, 2006   MINNESOTA   1-4  10  32  .125  +20  3/6 
    Dec 2, 2006   MINNESOTA   2-3  34  .088  +5  4/8 
    Dec. 8, 2006  at Minnesota State   5-2  22  .091  -6  9/29 
    Dec 09, 2006  at Minnesota State   1-5  14  42  .119  +4  7/14 
    Dec 16, 2006  at North Dakota   3-1  25  .040  -5  4/8 
    Dec 17, 2006  at North Dakota   2-1  26  .038  -5  4/8 
    Jan 05, 2007  at Ohio State   2-1  30  .033  -10  6/12 
    Jan 06, 2007  at Ohio State   1-1  26  .038  0   7/14 
    Jan 12, 2007  NORTH DAKOTA   4-1  33  .030  -11  5/10 
    Jan 13, 2007  NORTH DAKOTA   1-0  32  .000  -5  5/10 
    Jan 20, 2007  MINNESOTA-DULUTH   0-5  12  31  .161  +20  5/10 
    Jan 21, 2007  MINNESOTA-DULUTH   1-3  33  .091  0   3/6 
    Jan 26, 2007  at St. Cloud State   1-3  36  .083  +3  5/10 
    Jan 27, 2007  at St. Cloud State   2-2  47  .043  -5  7/14 
    Feb 2, 2007   MINNESOTA STATE   1-4  25  .160  +9  3/6 
    Feb 03, 2007  MINNESOTA STATE   3-3  31  .097  +5  8/16 
    Feb 9, 2007   at Minnesota   2-0  28  .000  -10  3/6 
    Feb 10, 2007  at Minnesota   3-5  12  41  .122  +5  4/8 
    Feb 16, 2007  at Wisconsin   0-2  29  .069  +10  2/4 
    Feb 17, 2007  at Wisconsin   0-6  11  17  40  .150  +15  5/10 
    Feb 23, 2007  at Minnesota   1-5  12  25  .200  +9  6/12 
    Feb 24, 2007  at Minnesota   1-4  12  23  .174  +8  6/12 
    Opponent totals     110-66   36  110  162  272  1127  .098  +122  187/396  34  20  12 
    Bemidji State        36  66  84  150  914  .072  -135  241/515  17  11  13 

    OPPONENT PER-GAME 
    Games played: 36
    Shots per game: 31.31
    Goals per game: 3.06
    Assists per game: 4.50
    Points per game: 7.56

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 06, 2006  vs New Hampshire   0-7  60:00  0.00  20  1.000 
    Oct 07, 2006  vs University of Maine   2-3  60:00  1.00  39  .967 
    Oct 13, 2006  ST. CLOUD STATE   6-4  60:00  2.67  22  .910 
    Oct 14, 2006  ST. CLOUD STATE   4-2  60:00  3.00  21  .895 
    Oct 20, 2006  at Minnesota-Duluth   2-6  60:00  2.80  16  .894 
    Oct 21, 2006  at Minnesota-Duluth   0-6  60:00  2.33  17  .906 
    Oct 27, 2006  NIAGARA   2-1  60:00  2.29  37  .915 
    Oct 28, 2006  NIAGARA   1-2  60:00  2.12  31  .923 
    Nov 10, 2006  OHIO STATE   1-4  60:00  2.00  26  .927 
    Nov 11, 2006  OHIO STATE   1-1  65:00  1.88  26  .931 
    Nov 18, 2006  WISCONSIN   2-6  60:00  1.89  19  .929 
    Nov 19, 2006  WISCONSIN   2-4  60:00  1.90  13  .926 
    Nov 24, 2006  at Vermont   3-3  65:00  1.97  17  .921 
    Nov 25, 2006  at Vermont   3-0  60:00  2.05  23  .919 
    Dec 1, 2006   MINNESOTA   1-4  60:00  1.98  24  .921 
    Dec 2, 2006   MINNESOTA   2-3  60:00  1.98  25  .922 
    Dec. 8, 2006  at Minnesota State   5-2  60:00  2.16  22  .915 
    Dec 09, 2006  at Minnesota State   1-5  60:00  2.09  28  .918 
    Dec 16, 2006  at North Dakota   3-1  60:00  2.14  27  .917 
    Dec 17, 2006  at North Dakota   2-1  60:00  2.13  19  .917 
    Jan 05, 2007  at Ohio State   2-1  60:00  2.13  .914 
    Jan 06, 2007  at Ohio State   1-1  65:00  2.07  37  .918 
    Jan 12, 2007  NORTH DAKOTA   4-1  60:00  2.15  23  .915 
    Jan 13, 2007  NORTH DAKOTA   1-0  60:00  2.10  23  .917 
    Jan 20, 2007  MINNESOTA-DULUTH   0-5  60:00  2.02  26  .920 
    Jan 21, 2007  MINNESOTA-DULUTH   1-3  60:00  1.98  22  .922 
    Jan 26, 2007  at St. Cloud State   1-3  60:00  1.94  18  .922 
    Jan 27, 2007  at St. Cloud State   2-2  65:00  1.94  21  .922 
    Feb 2, 2007   MINNESOTA STATE   1-4  60:00  1.91  26  .924 
    Feb 03, 2007  MINNESOTA STATE   3-3  65:00  1.94  39  .924 
    Feb 9, 2007   at Minnesota   2-0  60:00  1.94  23  .924 
    Feb 10, 2007  at Minnesota   3-5  60:00  1.97  22  .922 
    Feb 16, 2007  at Wisconsin   0-2  60:00  1.92  20  .924 
    Feb 17, 2007  at Wisconsin   0-6  60:00  1.86  25  .926 
    Feb 23, 2007  at Minnesota   1-5  59:50  1.84  16  .927 
    Feb 24, 2007  at Minnesota   1-4  60:00  2.03  18  .919 
    Opponent     110-110   36  2184:50  74  10  2.03  840  .919  15  10  17  10 
    Bemidji State        36  2185:00  110  2.03  1019  .919  10  15  34 


     

    Team Game-by-Game Comparison

     
    Bemidji State Hockey
    Bemidji State Team Game-by-Game Comparison (as of Feb 20, 2010)
    All games

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Oct 06, 2006  vs New Hampshire   0/7  0/8  20/40  6-12  7-14  0-6  2-5 
    Oct 07, 2006  vs University of Maine   2/3  2/5  41/31  11-33  10-31  1-7  1-9 
    Oct 13, 2006  ST. CLOUD STATE   6/4  4/4  28/32  7-14  2-4  0-2  2-7 
    Oct 14, 2006  ST. CLOUD STATE   4/2  6/1  25/27  6-12  8-16  2-7  1-6 
    Oct 20, 2006  at Minnesota-Duluth   2/6  3/10  18/44  5-10  7-14  1-6  1-4 
    Oct 21, 2006  at Minnesota-Duluth   0/6  0/7  17/31  12-46  6-12  0-2  3-12 
    Oct 27, 2006  NIAGARA   2/1  4/2  39/17  9-18  8-16  1-7  1-8 
    Oct 28, 2006  NIAGARA   1/2  1/3  32/34  6-12  2-4  0-2  1-6 
    Nov 10, 2006  OHIO STATE   1/4  1/4  27/27  6-12  5-10  0-5  0-6 
    Nov 11, 2006  OHIO STATE   1/1  1/2  27/25  7-14  2-4  0-2  0-7 
    Nov 18, 2006  WISCONSIN   2/6  2/10  21/45  4-8  4-8  0-4  0-4 
    Nov 19, 2006  WISCONSIN   2/4  2/7  15/39  6-12  3-6  0-2  2-5 
    Nov 24, 2006  at Vermont   3/3  3/4  20/24  5-10  11-22  2-11  0-5 
    Nov 25, 2006  at Vermont   3/0  5/0  26/20  2-4  1-2  1-1  0-2 
    Dec 1, 2006   MINNESOTA   1/4  2/6  25/32  4-8  3-6  1-3  0-4 
    Dec 2, 2006   MINNESOTA   2/3  3/6  27/34  7-14  4-8  1-4  0-7 
    Dec. 8, 2006  at Minnesota State   5/2  6/3  27/22  9-18  9-29  2-7  0-7 
    Dec 09, 2006  at Minnesota State   1/5  2/9  29/42  9-18  7-14  0-5  3-7 
    Dec 16, 2006  at North Dakota   3/1  4/0  30/25  7-14  4-8  1-4  0-7 
    Dec 17, 2006  at North Dakota   2/1  3/2  21/26  6-12  4-8  0-3  0-5 
    Jan 05, 2007  at Ohio State   2/1  1/1  11/30  9-18  6-12  0-5  1-9 
    Jan 06, 2007  at Ohio State   1/1  2/2  38/26  5-10  7-14  1-7  1-5 
    Jan 12, 2007  NORTH DAKOTA   4/1  6/1  27/33  11-22  5-10  1-5  0-11 
    Jan 13, 2007  NORTH DAKOTA   1/0  0/0  24/32  7-14  5-10  0-4  0-6 
    Jan 20, 2007  MINNESOTA-DULUTH   0/5  0/7  26/31  3-6  5-10  0-5  1-3 
    Jan 21, 2007  MINNESOTA-DULUTH   1/3  2/5  23/33  9-18  3-6  0-3  2-9 
    Jan 26, 2007  at St. Cloud State   1/3  0/3  19/36  7-14  5-10  0-5  1-7 
    Jan 27, 2007  at St. Cloud State   2/2  3/4  23/47  13-26  7-14  0-3  1-9 
    Feb 2, 2007   MINNESOTA STATE   1/4  2/5  27/25  5-10  3-6  0-2  1-4 
    Feb 03, 2007  MINNESOTA STATE   3/3  4/4  42/31  6-12  8-16  1-7  0-5 
    Feb 9, 2007   at Minnesota   2/0  3/0  25/28  5-10  3-6  0-0  0-0 
    Feb 10, 2007  at Minnesota   3/5  4/7  25/41  8-16  4-8  0-0  0-0 
    Feb 16, 2007  at Wisconsin   0/2  0/4  20/29  4-8  2-4  0-1  0-3 
    Feb 17, 2007  at Wisconsin   0/6  0/11  25/40  8-16  5-10  0-5  3-8 
    Feb 23, 2007  at Minnesota   1/5  1/7  17/25  3-6  6-12  0-0  0-0 
    Feb 24, 2007  at Minnesota   1/4  2/8  27/23  4-8  6-12  0-6  1-4 
    Totals     66/110  84/162  914/1127  241-515  187-396  16-148  29-206 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     
    Bemidji State Hockey
    Bemidji State High/Low Analysis (as of Feb 20, 2010)
    All games

     Bemidji State - TEAM GAME HIGHS 

    POINTS     11     at Minnesota State (Dec. 8, 2006) 
    GOALS        vs St. Cloud State (Oct 13, 2006) 
    ASSISTS        vs North Dakota (Jan 12, 2007) 
            at Minnesota State (Dec. 8, 2006) 
            vs St. Cloud State (Oct 14, 2006) 
    SHOTS ON GOAL     42     vs Minnesota State (Feb 03, 2007) 
    SAVES     45     at St. Cloud State (Jan 27, 2007) 
    PENALTIES     13     at St. Cloud State (Jan 27, 2007) 
    PENALTY MINUTES     46     at Minnesota-Duluth (Oct 21, 2006) 

     Opponent - GAME HIGHS 

    POINTS     17     at Wisconsin (Feb 17, 2007) 
    GOALS        vs New Hampshire (Oct 06, 2006) 
    ASSISTS     11     at Wisconsin (Feb 17, 2007) 
    SHOTS ON GOAL     47     at St. Cloud State (Jan 27, 2007) 
    SAVES     39     vs Minnesota State (Feb 03, 2007) 
         39     vs University of Maine (Oct 07, 2006) 
    PENALTIES     11     at Vermont (Nov 24, 2006) 
    PENALTY MINUTES     31     vs University of Maine (Oct 07, 2006) 

     Bemidji State - GAME LOWS 

    POINTS        vs New Hampshire (Oct 06, 2006) 
            at Minnesota-Duluth (Oct 21, 2006) 
            vs Minnesota-Duluth (Jan 20, 2007) 
            at Wisconsin (Feb 16, 2007) 
            at Wisconsin (Feb 17, 2007) 
    GOALS        vs New Hampshire (Oct 06, 2006) 
            at Minnesota-Duluth (Oct 21, 2006) 
            vs Minnesota-Duluth (Jan 20, 2007) 
            at Wisconsin (Feb 16, 2007) 
            at Wisconsin (Feb 17, 2007) 
    ASSISTS        vs New Hampshire (Oct 06, 2006) 
            at Minnesota-Duluth (Oct 21, 2006) 
            vs North Dakota (Jan 13, 2007) 
            vs Minnesota-Duluth (Jan 20, 2007) 
            at St. Cloud State (Jan 26, 2007) 
            at Wisconsin (Feb 16, 2007) 
            at Wisconsin (Feb 17, 2007) 
    SHOTS ON GOAL     11     at Ohio State (Jan 05, 2007) 
    SAVES     16     vs Niagara (Oct 27, 2006) 
    PENALTIES        at Vermont (Nov 25, 2006) 
    PENALTY MINUTES        at Vermont (Nov 25, 2006) 

     Opponent - GAME LOWS 

    POINTS        at Vermont (Nov 25, 2006) 
            vs North Dakota (Jan 13, 2007) 
            at Minnesota (Feb 9, 2007) 
    GOALS        at Vermont (Nov 25, 2006) 
            vs North Dakota (Jan 13, 2007) 
            at Minnesota (Feb 9, 2007) 
    ASSISTS        at Vermont (Nov 25, 2006) 
            at North Dakota (Dec 16, 2006) 
            vs North Dakota (Jan 13, 2007) 
            at Minnesota (Feb 9, 2007) 
    SHOTS ON GOAL     17     vs Niagara (Oct 27, 2006) 
    SAVES        at Ohio State (Jan 05, 2007) 
    PENALTIES        at Vermont (Nov 25, 2006) 
    PENALTY MINUTES        at Vermont (Nov 25, 2006) 


     

    High/Low Analysis

     
    Bemidji State Hockey
    Bemidji State High/Low Analysis (as of Feb 20, 2010)
    All games

     Bemidji State - INDIVIDUAL GAME HIGHS 

    POINTS.............         Hiscock, Tara at Minnesota (Feb 10, 2007) 
            Eckebrecht, Nikki at North Dakota (Dec 16, 2006) 
    GOALS..............         Hiscock, Tara at Minnesota (Feb 10, 2007) 
            Robinson, Kate at Ohio State (Jan 05, 2007) 
            Tageson, Helena vs St. Cloud State (Oct 13, 2006) 
    ASSISTS............         Robinson, Kate vs Minnesota State (Feb 03, 2007) 
            Tageson, Helena vs North Dakota (Jan 12, 2007) 
            Eckebrecht, Nikki vs North Dakota (Jan 12, 2007) 
            Eckebrecht, Nikki at North Dakota (Dec 16, 2006) 
            Ziegenhals, Nina at Minnesota-Duluth (Oct 20, 2006) 
            Collins, Brooke vs St. Cloud State (Oct 14, 2006) 
            Balcom, Haley vs St. Cloud State (Oct 14, 2006) 
    SHOTS..............         Hart, Kelly vs Minnesota State (Feb 03, 2007) 
    SAVES..............      45     Brookshaw, Emily at St. Cloud State (Jan 27, 2007) 
    PENALTIES..........         Eckebrecht, Nikki at Minnesota-Duluth (Oct 21, 2006) 
    PENALTY MINUTES....      19     Eckebrecht, Nikki at Minnesota-Duluth (Oct 21, 2006) 


     

    Game-by-Game Goals-Assists-Points

     
    Bemidji State Hockey
